Important Dates
- Entries Open
- 8 Feb – 6 Mar 2027 ($38.00*) @ fremantleeisteddfod.com
- Fremantle Eisteddfod
- 7 – 29 May — Hamilton Hill Memorial Hall
- Choir Day
- 7 May — Choir Day, Fremantle Town Hall
- Winners Concert
- 12 Jun — Government House Ballroom
*Unless otherwise specified. Late entry: $53.00 (7 Mar 2027 – 20 Mar 2027).
Category - Grade
- Beginner can be any piece not in the AMEB syllabus that is from a beginner book.
| Category | Item | Selection | Time Limit | Prize |
|---|---|---|---|---|
| Grade | Beginner | Own choice | 3 minutes | AMEB Trophy |
| Grade | Preliminary | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy |
| Grade | Grade 1 | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy |
| Grade | Grade 2 | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy |
| Grade | Grade 3 | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy |
| Grade | Grade 4 | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy |
| Grade | Grade 5 | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy + Performance opportunity at Junior Winners Concert (Government House) |
| Grade | Grade 6 | 1 piece from AMEB syllabus | 5 minutes | AMEB Trophy + Performance opportunity at Junior Winners Concert (Government House) |
| Grade | Grade 7 | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy + $50 |
| Grade | Grade 8 | 1 piece from AMEB syllabus | 7 minutes | AMEB Trophy + $70 + Performance opportunity at Senior Winners Concert (Government House) |
| Age Group Recital | Age 10 and under | 2+ contrasting pieces | 8 minutes | FE Trophy + $50 + Performance opportunity at Junior Winners Concert (Government House) |
| Age Group Recital | Age 13 and under | 2+ contrasting pieces | 10 minutes | FE Trophy + $75 + Performance opportunity at Junior Winners Concert (Government House) |
| Age Group Recital | Age 15 and under | 2+ contrasting pieces | 12 minutes | FE Trophy + $100 |
| Age Group Recital | Age 18 and under | 2+ contrasting pieces | 15 minutes | FE Trophy + $150 + Performance opportunity at Senior Winners Concert (Government House) |
| Age Group Recital | Open | 2+ contrasting pieces | 18 minutes | FE Trophy + $200 + Performance opportunity at Senior Winners Concert (Government House) |
Category - Choir Recitals
- Junior Choir (age 15 and under)
- Senior Choir (age 18 and under)
- Open (all ages) - open for any choir, e.g. adult community choir or school choir with both staff and students (Vocal duets can now be entered in the Ensemble Section).
- Fee: $50, but no late fee for this section!
| Category | Item | Remarks | Time Limit | Prize |
|---|---|---|---|---|
| Choir Recital | Junior | 12+ singers | 10 minutes | FE Perpetual Trophy + $150 + Performance opportunity at Junior Winners Concert (Government House) |
| Choir Recital | Senior | 12+ singers | 10 minutes | FE Perpetual Trophy + $200 + Performance opportunity at Senior Winners Concert (Government House) |
| Choir Recital | Open | 12+ singers | 10 minutes | FE Perpetual Trophy |
Category - Concerti
- Orchestral part is recommended to be played with piano accompaniment instead. Orchestral part can be cello or small string combination.
- You cannot play more than one concerto movement per section. Also, you cannot play for example a guitar concerto movement and then also compete in the same section doing a piano concerto movement.
- No option to perform in Winners Concert with this section (but still invited to attend to receive recognition/prize). This is due to only having 1 piano in the Government House Ballroom.
| Category | Item | Prize |
|---|---|---|
| Age Group | Age 15 and under | FE Trophy + Perpetual trophy + $400 |
| Age Group | Open | FE Trophy + Perpetual Trophy + $1000 |
Category - Ensemble
- Western Art Music only, Own Choice
- Two or More Contrasting Works
- Recital pieces must feature two or more parts of harmony
- Instruments can be combined
- Can include piano accompaniment
- Can include two people per part
- The same person can be in multiple different ensembles competing against each other if the ensembles aren't made up of exactly the same people.
- Large Ensemble Fee: $50, but no late fee!
| Category | Item | Selection | Remarks | Time Limit | Prize |
|---|---|---|---|---|---|
| Small Ensemble | Age 13 and under | 2+ contrasting Western Art pieces | 2-4 players | 12 minutes | FE trophy (for each 1st prize winning contestant) + $150 + Performance opportunity at Junior Winners Concert (Government House) |
| Small Ensemble | Age 15 and under | 2+ contrasting Western Art pieces | 2-4 players | 12 minutes | FE trophy (for each 1st prize winning contestant) + $200 + Performance opportunity at Senior Winners Concert (Government House) |
| Small Ensemble | Open | 2+ contrasting Western Art pieces | 2-4 players | 12 minutes | FE trophy (only one) |
| Large Ensemble | Age 13 and under | 2+ contrasting Western Art pieces | 5-15 players | 12 minutes | FE trophy (only one) + $150 + Performance opportunity at Junior Winners Concert (Government House) |
| Large Ensemble | Age 15 and under | 2+ contrasting Western Art pieces | 5-15 players | 12 minutes | FE trophy (only one) + $200 + Performance opportunity at Senior Winners Concert (Government House) |
| Large Ensemble | Open | 2+ contrasting Western Art pieces | 5-15 players | 12 minutes | FE trophy (only one) |
Category - Age Group Recital
- Selected pieces do NOT have to be from the AMEB syllabus.
| Category | Item | Selection | Time Limit | Prize |
|---|---|---|---|---|
| Age Group Recital | Age 13 and under | 2+ contrasting pieces | 8 minutes | FE trophy + $50 + Performance opportunity at Junior Winners Concert (Government House) |
| Age Group Recital | Age 15 and under | 2+ contrasting pieces | 12 minutes | FE trophy + $75 |
| Age Group Recital | Age 18 and under | 2+ contrasting pieces | 14 minutes | FE trophy + $100 + Performance opportunity at Senior Winners Concert (Government House) |
| Age Group Recital | Open | 2+ contrasting pieces | 16 minutes | FE trophy + $150 + Performance opportunity at Senior Winners Concert (Government House) |
Category - Grades
- Each competitor must perform one piece within the time limit indicated. These pieces MUST be from the current AMEB syllabus (Leisure or Comprehensive) except Beginner section. CLARIFICATION: Fremantle Eisteddfod defines 'current AMEB syllabus' as the most recent syllabus. Beginner can be any piece not in the AMEB syllabus that is from a beginner book.
- If Piano for Leisure, choose List A/B if it is a more Baroque/Classical piece and List C/D if it is a more Romantic/20th century. Please check with your teacher if you are unsure.
- A piano footstool is NOT provided by the eisteddfod. We do not promote sharing of footstools. Only a Grand Piano is provided; no upright piano.
- Includes Bach section*, Classical Sonata (one movement) section**, Chopin Nocturne section. *Bach section specifically refers to J.S. Bach. **You cannot play a Sonatina in the Sonata section
- Each competitor must perform two or more contrasting pieces (different periods) within the time limit indicated. Pieces do NOT have to be in the AMEB syllabus.
- Duets for one OR two pianos - 1 piece only. Pieces do NOT have to be in the AMEB syllabus (non-classical ok).
| Category | Item | Selection | Remarks | Time Limit | Prize |
|---|---|---|---|---|---|
| Grade | Beginner | Own Choice | 1 minutes | AMEB Trophy | |
| Grade | Preliminary (List A/B) | 1 piece from AMEB syllabus | 2 minutes | AMEB Trophy | |
| Grade | Preliminary (List C/D) | 1 piece from AMEB syllabus | 2 minutes | AMEB Trophy | |
| Grade | Grade 1 (List A/B) | 1 piece from AMEB syllabus | 2 minutes | AMEB Trophy | |
| Grade | Grade 1 (List C/D) | 1 piece from AMEB syllabus | 2 minutes | AMEB Trophy | |
| Grade | Grade 2 (List A/B) | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy | |
| Grade | Grade 2 (List C/D) | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy | |
| Grade | Grade 3 (List A/B) | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy | |
| Grade | Grade 3 (List C/D) | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy | |
| Grade | Grade 4 (List A/B) | 1 piece from AMEB syllabus | 5 minutes | AMEB Trophy | |
| Grade | Grade 4 (List C/D) | 1 piece from AMEB syllabus | 5 minutes | AMEB Trophy | |
| Grade | Grade 5 (List A/B) | 1 piece from AMEB syllabus | 5 minutes | AMEB Trophy | |
| Grade | Grade 5 (List C/D) | 1 piece from AMEB syllabus | 5 minutes | AMEB Trophy | |
| Grade | Grade 6 (List A/B) | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy | |
| Grade | Grade 6 (List C/D) | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy | |
| Grade | Grade 7 (List A/B) | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy | |
| Grade | Grade 7 (List C/D) | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy | |
| Grade | Grade 8 (List A/B) | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy + $70 | |
| Grade | Grade 8 (List C/D) | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy + $70 + Performance opportunity at Senior Winners Concert (Government House) | |
| Age Group Recital | Age 8 and under | 2+ contrasting pieces | 6 minutes | FE Trophy | |
| Age Group Recital | Age 10 and under | 2+ contrasting pieces | 10 minutes | FE Trophy + $50 + Performance opportunity at Junior Winners Concert (Government House) | |
| Age Group Recital | Age 13 and under | 2+ contrasting pieces | 12 minutes | FE Trophy + $60 + Performance opportunity at Junior Winners Concert (Government House) | |
| Age Group Recital | Age 15 and under | 2+ contrasting pieces | 15 minutes | FE Trophy + $75 + Performance opportunity at Senior Winners Concert (Government House) | |
| Age Group Recital | Age 18 and under | 2+ contrasting pieces | 18 minutes | FE Trophy + $150 + Performance opportunity at Senior Winners Concert (Government House) | |
| Age Group Recital | Open | 2+ contrasting pieces | 20 minutes | FE Trophy + $200 + Performance opportunity at Senior Winners Concert (Government House) | |
| Bach | Age 10 and under | 1 work/1 movement/selected movements | J.S. Bach | 6 minutes | FE Trophy + $50 |
| Bach | Age 13 and under | 1 work/1 movement/selected movements | J.S. Bach | 7 minutes | FE Trophy + $60 |
| Bach | Age 15 and under | 1 work/1 movement/selected movements | J.S. Bach | 8 minutes | FE Trophy + $75 |
| Classical Sonata | Age 10 and under | 1 movement | NO Sonatina. Must be Bach/Classical/Chopin. | 6 minutes | FE Trophy + $50 |
| Classical Sonata | Age 13 and under | 1 movement | NO Sonatina. Must be Bach/Classical/Chopin. | 7 minutes | FE Trophy + $60 |
| Classical Sonata | Age 15 and under | 1 movement | NO Sonatina. Must be Bach/Classical/Chopin. | 8 minutes | FE Trophy + $75 |
| Chopin Nocturne | Age 10 and under | 1 selected piece | 6 minutes | FE Trophy + $50 + Performance opportunity at Junior Winners Concert (Government House) | |
| Chopin Nocturne | Age 13 and under | 1 selected piece | 7 minutes | FE Trophy + $60 + Performance opportunity at Junior Winners Concert (Government House) | |
| Chopin Nocturne | Age 15 and under | 1 selected piece | 8 minutes | FE Trophy + $75 | |
| Collaborative Pianists | Age 10 and under | Duets for 1 or 2 pianos | 4 minutes | FE Trophy each | |
| Collaborative Pianists | Age 13 and under | Duets for 1 or 2 pianos | 6 minutes | FE Trophy each + $50 each | |
| Collaborative Pianists | Age 18 and under | Duets for 1 or 2 pianos | 10 minutes | FE Trophy each + $70 each |
Instruments
- Violin, Viola, Cello, Double Bass (Guzheng can be entered in World Music, Harp in its own section)
- The chosen piece must be from the current syllabus. CLARIFICATION: Fremantle Eisteddfod defines 'current AMEB syllabus' as the most recent syllabus.
- The chosen pieces do NOT have to be from the AMEB syllabus.
- Allegri Chamber Orchestra Concert Engagement: Upon a 1st place win, a baroque or classical piece can be chosen to be performed with Allegri Chamber Orchestra at their discretion.
| Category | Item | Selection | Time Limit | Prize |
|---|---|---|---|---|
| Grade | Beginner | Own Choice | 3 minutes | AMEB Trophy |
| Grade | Preliminary | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy |
| Grade | Grade 1 | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy |
| Grade | Grade 2 | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy |
| Grade | Grade 3 | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy |
| Grade | Grade 4 | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy |
| Grade | Grade 5 | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy + Performance opportunity at Junior Winners Concert (Government House) |
| Grade | Grade 6 | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy + Performance opportunity at Junior Winners Concert (Government House) |
| Grade | Grade 7 | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy +$50 |
| Grade | Grade 8 | 1 piece from AMEB syllabus | 8 minutes | AMEB Trophy + $70 + Performance opportunity at Senior Winners Concert (Government House) |
| Age Group Recital | Age 10 and under | 2+ contrasting pieces | 8 minutes | FE Trophy + $50 + Performance opportunity at Junior Winners Concert (Government House) |
| Age Group Recital | Age 13 and under | 2+ contrasting pieces | 14 minutes | FE Trophy + $75 + Performance opportunity at Junior Winners Concert (Government House) |
| Age Group Recital | Age 15 and under | 2+ contrasting pieces | 16 minutes | FE Trophy + $100 + Performance opportunity at Senior Winners Concert (Government House) |
| Age Group Recital | Age 18 and under | 2+ contrasting pieces | 18 minutes | FE Trophy + $150 + Performance opportunity at Senior Winners Concert (Government House) + Allegri Chamber Orchestra Concert Engagement |
| Age Group Recital | Open | 2+ contrasting pieces | 20 minutes | FE Trophy + $200 + Performance opportunity at Senior Winners Concert (Government House) |
| Classical Sonata | Age 10 and under | 1 movement | 6 minutes | FE Trophy + $50 |
| Classical Sonata | Age 13 and under | 1 movement | 7 minutes | FE Trophy + $60 |
Category - Classical, Musical Theatre, Folk Song, Sacred Song or Contemporary Vocal
- No microphone or amplification permitted. Modern/Theatre changed to Musical Theatre in 2024. Costume is highly recommended but not required. Contemporary Vocal must still be with NO microphone or amplification. Classical Vocal Solo includes oratorios, art song from all countries and languages (art song is lieder in German, mélodie in French, canción in Spanish).
- All contestants must perform a Mozart aria in addition to their chosen aria in the first round. Duration of performance must be stated on the online enrolment form. To be sung from memory.
| Category | Item | Time Limit | Prize |
|---|---|---|---|
| Vocal Solo (Own Choice) | Age 10 and under | 4 minutes | FE Trophy |
| Contemporary Vocal Solo | Age 12 and under | 4 minutes | FE Trophy + Performance opportunity at Junior Winners Concert (Government House) |
| Contemporary Vocal Solo | Age 15 and under | 4 minutes | FE Trophy + $75 |
| Contemporary Vocal Solo | Age 18 and under | 4 minutes | FE Trophy + $75 |
| Classical Vocal Solo | Age 12 and under | 4 minutes | FE Trophy + Performance opportunity at Junior Winners Concert (Government House) |
| Classical Vocal Solo | Age 15 and under | 5 minutes | FE Trophy + $75 |
| Classical Vocal Solo | Age 18 and under | 5 minutes | FE Trophy + $75 |
| Classical Vocal Solo | Open | 5 minutes | FE Trophy + $100 + Performance opportunity at Senior Winners Concert (Government House) |
| Musical Theatre Solo | Age 12 and under | 4 minutes | FE Trophy + Performance opportunity at Junior Winners Concert (Government House) |
| Musical Theatre Solo | Age 15 and under | 5 minutes | FE Trophy + $75 + Performance opportunity at Senior Winners Concert (Government House) |
| Musical Theatre Solo | Age 18 and under | 5 minutes | FE Trophy + $75 |
| Musical Theatre Solo | Open | 5 minutes | FE Trophy + $100 |
| Vocal Duet/Trio/Quartet | Age 13 and under | 4 minutes | FE Trophy + $60 |
| Vocal Duet/Trio/Quartet | Age 18 and under | 5 minutes | FE Trophy + $120 + Performance opportunity at Senior Winners Concert (Government House) |
| Sacred Solo | Open | 5 minutes | FE Trophy + $100 |
| Operatic Aria (Recital) | Open | 10 minutes | FE Perpetual Trophy + $1000 + Performance opportunity at Senior Winners Concert (Government House) |
Category - Grade
- Beginner can be any piece not in the AMEB syllabus that is from a beginner book.
- Beginner can be any piece not in the AMEB syllabus that is from a beginner book.
| Category | Item | Selection | Time Limit | Prize |
|---|---|---|---|---|
| Grade | Beginner | Own choice | 3 minutes | AMEB Trophy |
| Grade | Preliminary | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy |
| Grade | Grade 1 | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy |
| Grade | Grade 2 | 1 piece from AMEB syllabus | 3 minutes | AMEB Trophy |
| Grade | Grade 3 | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy |
| Grade | Grade 4 | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy |
| Grade | Grade 5 | 1 piece from AMEB syllabus | 4 minutes | AMEB Trophy + Performance opportunity at Junior Winners Concert (Government House) |
| Grade | Grade 6 | 1 piece from AMEB syllabus | 5 minutes | AMEB Trophy + Performance opportunity at Junior Winners Concert (Government House) |
| Grade | Grade 7 | 1 piece from AMEB syllabus | 6 minutes | AMEB Trophy + $50 |
| Grade | Grade 8 | 1 piece from AMEB syllabus | 7 minutes | AMEB Trophy + $70 + Performance opportunity at Senior Winners Concert (Government House) |
| Age Group Recital | Age 10 and under | 2+ contrasting pieces | 8 minutes | FE Trophy + $50 + Performance opportunity at Junior Winners Concert (Government House) |
| Age Group Recital | Age 13 and under | 2+ contrasting pieces | 10 minutes | FE Trophy + $75 + Performance opportunity at Junior Winners Concert (Government House) |
| Age Group Recital | Age 15 and under | 2+ contrasting pieces | 12 minutes | FE Trophy + $100 + Performance opportunity at Senior Winners Concert (Government House) |
| Age Group Recital | Age 18 and under | 2+ contrasting pieces | 15 minutes | FE Trophy + $150 + Performance opportunity at Senior Winners Concert (Government House) |
| Age Group Recital | Open | 2+ contrasting pieces | 18 minutes | FE Trophy + $200 + Performance opportunity at Senior Winners Concert (Government House) |
| Category | Item | Selection | Time Limit | Prize |
|---|---|---|---|---|
| Age Group Recital | Age 13 and under | 2+ contrasting pieces | 12 minutes | FE trophy |
| Age Group Recital | Age 18 and under | 2+ contrasting pieces | 15 minutes | FE trophy + $50 |
World Music Ensemble Sections
- Only one accompanist permitted, which can also be the director, playing the same or a different instrument. You can contact the committee for more clarification or direction.
| Category | Item | Selection | Time Limit | Prize |
|---|---|---|---|---|
| Age Group Solo | Age 13 and under | Own Choice | 6 minutes | FE trophy + $50 |
| Age Group Solo | Age 18 and under | Own Choice | 7 minutes | FE Trophy + $70 + Performance opportunity at Senior Winners Concert (Government House) |
| Ensemble | Age 15 and under | Own Choice | 12 minutes | FE trophy (only one) |
| Ensemble | Open | Own Choice | 12 minutes | FE trophy (only one) |